
| Name | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specified Nonprofit Corporation, Health Policy Institute, Japan | ||||||||||||||||||||||||||||
| Chairman | ||||||||||||||||||||||||||||
| Kiyoshi Kurokawa | ||||||||||||||||||||||||||||
| Board of Directors | ||||||||||||||||||||||||||||
| Vice Chairma | Ken Shibusawa | |||||||||||||||||||||||||||
| Director | Michael Devlin | |||||||||||||||||||||||||||
| Director | Kenichi Hanioka | |||||||||||||||||||||||||||
| Director | Yoshinori Hiroi | |||||||||||||||||||||||||||
| Director | Hiroaki Yoshida | |||||||||||||||||||||||||||
| Auditor | Tsuyoshi Dai | |||||||||||||||||||||||||||
| Established | ||||||||||||||||||||||||||||
| 4/7/2004 | ||||||||||||||||||||||||||||
| Major Projects | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Annual Report (PDF) | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| HQ(Health policy、Global health) |
|---|
1-11-28, Nagatacho, Chiyoda-ku, Tokyo, 100-0014, Japan |
|
| Commission on Citizens and Health |
2-5-3F, Kakigaracho, Nihonbashi, Chuo-ku, Tokyo, 103-0014 |
|


The design of our logo is based on the concept of the “Tree of Life”, a symbolic expression of “eternal life” and a concept shared by many cultures since ancient times. Introducing elements of Japanese arabesque, Indian mandala, and Irish Celtic imagery, our logo has symbolic familiarity for people all over the world. By outlining a human form in the center of the “Tree of Life”, the logo also expresses human vitality and growth.
As an independent, non-profit, non-partisan private think tank, Health Policy Institute, Japan (the Institute) complies with the following guidelines relating to the receipt of grants and contributions.